<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;49 Days&#8221; : Episode 13 &#8211; Ratings</title>
	<atom:link href="http://jo-hyun-jae.com/2011/04/28/49-days-episode-13-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://jo-hyun-jae.com/2011/04/28/49-days-episode-13-ratings/</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 00:46:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: michelle</title>
		<link>http://jo-hyun-jae.com/2011/04/28/49-days-episode-13-ratings/comment-page-1/#comment-5188</link>
		<dc:creator>michelle</dc:creator>
		<pubDate>Thu, 28 Apr 2011 09:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://jo-hyun-jae.com/?p=31733#comment-5188</guid>
		<description>I also agree that the pace of episode is too slow. It seems that the scriptwriter does not know what the audience want. 
The part of HK is very interesting and JHJ&#039;s acting is very cute. However, much larger part of episode is for the conflict between BSB and SJH (徐智慧). This may be an important part of the story, but it has been mentioned before. Besides, audience don&#039;t really care . Audience like romantic affairs in the drama.</description>
		<content:encoded><![CDATA[<p>I also agree that the pace of episode is too slow. It seems that the scriptwriter does not know what the audience want.<br />
The part of HK is very interesting and JHJ&#8217;s acting is very cute. However, much larger part of episode is for the conflict between BSB and SJH (徐智慧). This may be an important part of the story, but it has been mentioned before. Besides, audience don&#8217;t really care . Audience like romantic affairs in the drama.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wulijohyunjae</title>
		<link>http://jo-hyun-jae.com/2011/04/28/49-days-episode-13-ratings/comment-page-1/#comment-5187</link>
		<dc:creator>wulijohyunjae</dc:creator>
		<pubDate>Thu, 28 Apr 2011 08:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://jo-hyun-jae.com/?p=31733#comment-5187</guid>
		<description>We enjoy HK&#039;s parts too, but since competition is so fierce, it is bad strategy to slacken the pace and sidetrack.  If 49D doesn&#039;t concentrate on HK again in Ep.14, ratings could go even lower, esp. since tonight is the final episode of  &quot;Royal Family&quot;.  RF can boast about being #1 from start to finish.</description>
		<content:encoded><![CDATA[<p>We enjoy HK&#8217;s parts too, but since competition is so fierce, it is bad strategy to slacken the pace and sidetrack.  If 49D doesn&#8217;t concentrate on HK again in Ep.14, ratings could go even lower, esp. since tonight is the final episode of  &#8220;Royal Family&#8221;.  RF can boast about being #1 from start to finish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whitney</title>
		<link>http://jo-hyun-jae.com/2011/04/28/49-days-episode-13-ratings/comment-page-1/#comment-5186</link>
		<dc:creator>Whitney</dc:creator>
		<pubDate>Thu, 28 Apr 2011 08:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://jo-hyun-jae.com/?p=31733#comment-5186</guid>
		<description>Some Korean viewers said in gallery that the reason why rating went down is because of the slow pace and nothing new in ep.13.  It&#039;s true but I still enjoyed Han Kang&#039;s part very much.</description>
		<content:encoded><![CDATA[<p>Some Korean viewers said in gallery that the reason why rating went down is because of the slow pace and nothing new in ep.13.  It&#8217;s true but I still enjoyed Han Kang&#8217;s part very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wulijohyunjae</title>
		<link>http://jo-hyun-jae.com/2011/04/28/49-days-episode-13-ratings/comment-page-1/#comment-5176</link>
		<dc:creator>wulijohyunjae</dc:creator>
		<pubDate>Thu, 28 Apr 2011 03:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://jo-hyun-jae.com/?p=31733#comment-5176</guid>
		<description>Just different ratings companies - AGB is bigger than TNS, so presumably more representative?</description>
		<content:encoded><![CDATA[<p>Just different ratings companies &#8211; AGB is bigger than TNS, so presumably more representative?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarah.choi</title>
		<link>http://jo-hyun-jae.com/2011/04/28/49-days-episode-13-ratings/comment-page-1/#comment-5175</link>
		<dc:creator>sarah.choi</dc:creator>
		<pubDate>Thu, 28 Apr 2011 03:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://jo-hyun-jae.com/?p=31733#comment-5175</guid>
		<description>I&#039;m sooo anxious for episode 14!! I have a feeling it&#039;s going to be a good one :D
Just a quick question....
What&#039;s the difference between TNS ratings and AGB ratings? Which one is the more accurate?
Because TNS says that 49days is first place yet AGB says it&#039;s last... those are both totally opposite readings.... just a bit confused :S</description>
		<content:encoded><![CDATA[<p>I&#8217;m sooo anxious for episode 14!! I have a feeling it&#8217;s going to be a good one <img src='http://jo-hyun-jae.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
Just a quick question&#8230;.<br />
What&#8217;s the difference between TNS ratings and AGB ratings? Which one is the more accurate?<br />
Because TNS says that 49days is first place yet AGB says it&#8217;s last&#8230; those are both totally opposite readings&#8230;. just a bit confused :S</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prissymom</title>
		<link>http://jo-hyun-jae.com/2011/04/28/49-days-episode-13-ratings/comment-page-1/#comment-5174</link>
		<dc:creator>prissymom</dc:creator>
		<pubDate>Thu, 28 Apr 2011 03:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://jo-hyun-jae.com/?p=31733#comment-5174</guid>
		<description>Although many things were revealed in this ep, I think it is a bit slow.  Last week&#039;s episodes are still the best episodes, imo.  Hopefully, things will pick up again tonight.</description>
		<content:encoded><![CDATA[<p>Although many things were revealed in this ep, I think it is a bit slow.  Last week&#8217;s episodes are still the best episodes, imo.  Hopefully, things will pick up again tonight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wulijohyunjae</title>
		<link>http://jo-hyun-jae.com/2011/04/28/49-days-episode-13-ratings/comment-page-1/#comment-5173</link>
		<dc:creator>wulijohyunjae</dc:creator>
		<pubDate>Thu, 28 Apr 2011 03:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://jo-hyun-jae.com/?p=31733#comment-5173</guid>
		<description>Ratings companies can track exactly how many people are watching an episode at any particular point.  Our guess is the ratings fall off in the last part without JHJ&#039;s presence.</description>
		<content:encoded><![CDATA[<p>Ratings companies can track exactly how many people are watching an episode at any particular point.  Our guess is the ratings fall off in the last part without JHJ&#8217;s presence.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

