<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EVER&#8217;s gifts to JHJ</title>
	<atom:link href="http://jo-hyun-jae.com/2009/07/18/evers-gifts-to-jhj/feed/" rel="self" type="application/rss+xml" />
	<link>http://jo-hyun-jae.com/2009/07/18/evers-gifts-to-jhj/</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 01:31:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: wulijohyunjae</title>
		<link>http://jo-hyun-jae.com/2009/07/18/evers-gifts-to-jhj/comment-page-1/#comment-588</link>
		<dc:creator>wulijohyunjae</dc:creator>
		<pubDate>Tue, 21 Jul 2009 02:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://jo-hyun-jae.com/?p=400#comment-588</guid>
		<description>Thanks for the lecture on wine, prissymon! (Just kidding!)  Very grateful for your information.  You have given us an impossible assignment.  OK, next time I see JHJ, I&#039;ll ask him what his favourite wine is.  Ha!Ha!</description>
		<content:encoded><![CDATA[<p>Thanks for the lecture on wine, prissymon! (Just kidding!)  Very grateful for your information.  You have given us an impossible assignment.  OK, next time I see JHJ, I&#8217;ll ask him what his favourite wine is.  Ha!Ha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prissymom</title>
		<link>http://jo-hyun-jae.com/2009/07/18/evers-gifts-to-jhj/comment-page-1/#comment-586</link>
		<dc:creator>prissymom</dc:creator>
		<pubDate>Tue, 21 Jul 2009 02:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://jo-hyun-jae.com/?p=400#comment-586</guid>
		<description>There are many factors that affect the price of wine: the year the grape was harvested, the region from where the grape was harvested, the variety of the grape used to make the wine, even the barrel (oak barrels are the best, I think) used to store the wine can affect the taste and price of the wine.  Very old wines are more expensive than newer ones.  But there are recent vintages that could command a high price in the market if the grapes for a particular year in a particular region are judged to be excellent for wine-making by an authorized wine committee.  Yes, wine-making countries (like France and Italy) have committees that grade grapes.  It&#039;s a long, involved process before the wine reaches our table.  If you are thinking of starting a wine collection, then buy wines with the year indicated on its label (means that particular bottle of wine is good for keeping).  Better yet, research the wine brand and year before you buy wines for your collection.  There are many wine sites online that will tell you whether a particular brand produced in a particular year is good for keeping.  But if you&#039;re just thinking of buying wine for immediate consumption, then consider your taste.  Most red wines leave a bitter aftertaste in the mouth, making it a lot less palatable to most people.  It will take time and a lot of wine tasting before you find a wine that is suited to your taste buds.  I like my wine a little bit sweeter, so I prefer the red muscat variety.  Carlo Rossi of California offers a red muscat wine, very cheap (like US$4 to US$5 only) but very easy on the palate (goes so well with tuna sashimi!!!).  Oh, by the way, the year indicated on the label of a bottle of wine refers to the year the grape used for making that particular wine was harvested and not to the year the wine was bottled.  I wonder what is our JHJ&#039;s favorite wine brand and variety.  WuliJHJ, do you have any idea?  If you find out, please, please, pretty please share the info with us.</description>
		<content:encoded><![CDATA[<p>There are many factors that affect the price of wine: the year the grape was harvested, the region from where the grape was harvested, the variety of the grape used to make the wine, even the barrel (oak barrels are the best, I think) used to store the wine can affect the taste and price of the wine.  Very old wines are more expensive than newer ones.  But there are recent vintages that could command a high price in the market if the grapes for a particular year in a particular region are judged to be excellent for wine-making by an authorized wine committee.  Yes, wine-making countries (like France and Italy) have committees that grade grapes.  It&#8217;s a long, involved process before the wine reaches our table.  If you are thinking of starting a wine collection, then buy wines with the year indicated on its label (means that particular bottle of wine is good for keeping).  Better yet, research the wine brand and year before you buy wines for your collection.  There are many wine sites online that will tell you whether a particular brand produced in a particular year is good for keeping.  But if you&#8217;re just thinking of buying wine for immediate consumption, then consider your taste.  Most red wines leave a bitter aftertaste in the mouth, making it a lot less palatable to most people.  It will take time and a lot of wine tasting before you find a wine that is suited to your taste buds.  I like my wine a little bit sweeter, so I prefer the red muscat variety.  Carlo Rossi of California offers a red muscat wine, very cheap (like US$4 to US$5 only) but very easy on the palate (goes so well with tuna sashimi!!!).  Oh, by the way, the year indicated on the label of a bottle of wine refers to the year the grape used for making that particular wine was harvested and not to the year the wine was bottled.  I wonder what is our JHJ&#8217;s favorite wine brand and variety.  WuliJHJ, do you have any idea?  If you find out, please, please, pretty please share the info with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wulijohyunjae</title>
		<link>http://jo-hyun-jae.com/2009/07/18/evers-gifts-to-jhj/comment-page-1/#comment-579</link>
		<dc:creator>wulijohyunjae</dc:creator>
		<pubDate>Mon, 20 Jul 2009 00:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://jo-hyun-jae.com/?p=400#comment-579</guid>
		<description>The price of red wine can run the gamut of a few US$ to several thousand (rare ones).  The cheapest I&#039;ve had was US$7 and the most expensive US$1,000.  Not being a wine connoisseur, I couldn&#039;t really taste the difference.  This one from Chile is priced in the middle range.  But it&#039;s not the price that matters; it&#039;s the love and affection that go with the wine -- which is priceless!</description>
		<content:encoded><![CDATA[<p>The price of red wine can run the gamut of a few US$ to several thousand (rare ones).  The cheapest I&#8217;ve had was US$7 and the most expensive US$1,000.  Not being a wine connoisseur, I couldn&#8217;t really taste the difference.  This one from Chile is priced in the middle range.  But it&#8217;s not the price that matters; it&#8217;s the love and affection that go with the wine &#8212; which is priceless!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michelle</title>
		<link>http://jo-hyun-jae.com/2009/07/18/evers-gifts-to-jhj/comment-page-1/#comment-578</link>
		<dc:creator>michelle</dc:creator>
		<pubDate>Sun, 19 Jul 2009 16:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://jo-hyun-jae.com/?p=400#comment-578</guid>
		<description>I have no concept of the price of red wine. Is the red wine very expensive? A few thousands of HK dollars or more？</description>
		<content:encoded><![CDATA[<p>I have no concept of the price of red wine. Is the red wine very expensive? A few thousands of HK dollars or more？</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marise</title>
		<link>http://jo-hyun-jae.com/2009/07/18/evers-gifts-to-jhj/comment-page-1/#comment-570</link>
		<dc:creator>Marise</dc:creator>
		<pubDate>Sat, 18 Jul 2009 22:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://jo-hyun-jae.com/?p=400#comment-570</guid>
		<description>Lovely gifts.</description>
		<content:encoded><![CDATA[<p>Lovely gifts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

